VT03065U.2

S3G910-CS35-68

Logg inn for å se prisene
Produktnr: VT03065U.2 Kategori: Stikkord:
POWER CONNECTION ROTATIONAL FREQUENCY
[1/min]
NOMINAL CAPACITY
[KW]
NOMINAL CURRENT
[A]
2 = 3~ 400V 50/60Hz (Not defined) 720 1.25 1.6
2 = 3~ 400V 50/60Hz (Not defined) 660 1 1.55
2 = 3~ 400V 50/60Hz (Not defined) 785 1.45 1.9
2 = 3~ 400V 50/60Hz (Not defined) 690 1 1.55
2 = 3~ 400V 50/60Hz (Not defined) 660 0.9 1.15
2 = 3~ 400V 50/60Hz (Not defined) 750 1.3 1.7
2 = 3~ 400V 50/60Hz (Not defined) 825 1.48 2.25
2 = 3~ 400V 50/60Hz (Not defined) 720 1.05 1.7
2 = 3~ 400V 50/60Hz (Not defined) 785 1.32 2.15
2 = 3~ 400V 50/60Hz (Not defined) 690 0.92 1.5
2 = 3~ 400V 50/60Hz (Not defined) 830 1.55 2.5
2 = 3~ 400V 50/60Hz (Not defined) 660 0.81 1.3
2 = 3~ 400V 50/60Hz (Not defined) 825 1.53 2.46
Diameter

900 mm

Type

EC

Air flow direction

induced

Mounting type

with guard, flange

Scroll to top