Vekt | I/A |
---|---|
Dimensjoner | I/A |
Kuldemedium | R1234yf, R1234ze, R125, R134a, R22/R407C, R23, R290, R32, R404A, R407A, R407F, R410A, R422B, R422D, R438A, R444B, R448A, R449A, R449B, R450A, R452A, R452B, R454B, R455A, R507A, R513A, R600 |
Temperatursone | -40 / 70 °C |
Kjerne | 100% Molecular Sieve core |
Filter-kapasitet | Partikler > 25 μm |
DMB-filter – lodde
Oversikt
Type | Tilsluttning [in.] | Volum [l] |
---|---|---|
DMB 082s | ¼ | 0.088 |
DMB 083s | ⅜ | 0.088 |
DMB 084s | ½ | 0.088 |
DMB 163s | ⅜ | 0.234 |
DMB 164s | ½ | 0.234 |
DMB 165s | ⅝ | 0.234 |
DMB 303s | ⅜ | 0.322 |
DMB 304s | ½ | 0.322 |
DMB 305s | ⅝ | 0.322 |
DMB 307s | ⅞ | 0.322 |
DMB 309s | 1⅛ | 0.322 |